![]() |
|
Fig.1 Number of researchers sent abroad / accepted from abroad and total length of their stay
Fig.2 Composition of accepted researchers by region (1998 FY)
| Budgeting system | Project title | Counterpart |
| Specific International Joint Research | Computer Based Preliminary Design | The University of Strathclyde (UK) |
| Production and Evaluation of Functionally Gradient Materials | National Institute of Standards and Technology (USA) | |
| Efficient Locomotion System in Natural Environment | Helsinki University of Technology (FINLAND) | |
| Improvement of Properties of Magnesium Alloys by Processing | Commonwealth Science and Industrial Research Organization (AUSTRALIA) | |
| Development of Supe-Materials in Application of EIectromagnetism in Solid | Washington State University (USA) | |
| Two Phase Fluid Behavior and its Application under Microgravity Surfaces | University of Toronto (CANADA) | |
| Establishment of Comprehensive International Research Cooperation System | Research and Development of LPG Lean Burn Engine | The Netherlands Organization for Applied Scientific Research (NETHERLANDS) |
| Joint Research on Soft Tissue Biomechanics and its Application to Surgical Simulation | The University of Western Australia (AUSTRALIA) | |
| Seed-seeking on Application of Chaos Control in Mechanical Engineering | Cornell University (USA) | |
| Seed-seeking on Analysis of Generation of Nanoparticle by Ion-induced Nucleation | Yale University (USA) | |
| Seed-seeking on Evaluation of Nucleation in Plasma Process | University of California (USA) |
| Program | Number of researchers | Invited from: |
| AIST Fellowship | 1 | korea |
| ITIT Fellowship | 14 | India, Singapore, Thailand, Malaysia, Mexico, Korea, China |
| STA Fellowship | 9 | Netherlands, Germany, Turkey, France, Korea, USA |
| NEDO Felloeship | 4 | Bulgaria,korea. China |
| JICA | 1 | Mexico |
| JKF | 1 | korea |
| Summer Institute Program | 3 | USA |
| Winter Institute Program | 9 | korea |
| Other (Including self-funding) | 17 | India, Netherlands, Germany, Hungary, Bulgaria, Belarus, Mexico,korea. China, USA |
| Workshop title | Counterpart |
| International Workshop on Microfactories | University of Neuchatel (SWITZERLAND),Carnegie Mellon University (USA),Fraunhofer Institute (GERMANY),Smiths Industries (UK), etc. |
| International Workshop on Environmental and Economic Issues in Metal Processing | RWTH Aachen (GERMANY),Eindhoven University of Technology (NETHERLANDS),Helsinki University of Technology (FINLAND),Harbin Institute of Technology (CHINA), etc. |
| Precision Forging to Manufacture Near Net Shape Parts | National Physical Laboratory(1NDIA),Regional Research Laboratory, Bhopal (INDIA) |
International workshops organised by MEL
Fig.3 Presentation at Workshop
Fig.4 Participants of Workshop on MicrofactoriesThe 1st International Workshop on Microfactories
produced by General Research Counselor