![]() |
|

Fig19-1 Number of researchers sent abroad accepted from abroad

Fig19-2 Distribution of accepted researchers by region (man-day, 1996FY)
| Country | Counterpart Research Institute | Name of Research Project | Days | Fellowship |
| Germany | Technical University of Chemnitz-Zwickau | Monitoring Technology for Micro Grinding | 30 | AIST |
| India | Indian Institute of Technology | Application of Optical Interferometry to Mechanical Engineering | 27 | AIST |
| China | Beijing Research Institute of Mechanical and Electrical Technology | High Performance Metal Matrix Composites | 30 | ITIT |
| Malaysia | Standards and Industrial Research Institute of Malaysia | High Performance Metal Matrix Composites | 30 | ITIT |
| Philippine | Republic of the Philippines Department of Science and Technology, Industrial Technology Development Institute | Effective Production of Materials from Desulferized Coal-Ash | 12 | ITIT |
| Singapore | Nanyang Technological University | High Performance Metal Matrix Composites | 19 | ITIT |
| Hungary | Technical University of Budapest | Flow Visualization Analysis of a Centrifugal Blood Pump for Ventricular Assist Systems | 365 | STA |
| Israel | Ben-Gurion University of the Negev | Distributed Learning in Multi-Robot Assembly Systems | 35 | STA |
| Pakistan | Faculty of Engineering & Technology, University of the Punjab | Improvement of Properties of Magnesium Alloy by Powder Metallurgy | 92 | STA |
| U.S.A | University of Michigan | Dynamical Robotic Walking | 360 | STA |
| Poland | Institute of Aeronautics and Applied Mechanics | Novel Methods for Magnetic Resonance Imaging | 261 | NEDO |
| Russia | International Laser Center, M. V. Lomonosov Moscow University | Imaging Simulator for Diagnosis and Therapeutics Utilizing Light | 365 | NEDO |
| U.S.A. | Wisconsin University, Engine Research Center | Microscopic Observation of Ignition and Combustion Mechanism of Fuel Spray Droplets | 365 | NEDO |
| Brazil | National Center of Technology, "Roberto Simonsen" School | Integrated mechanism of leg and arm | 336 | JICA |
| Mexico | Construcciones y Servicios Profesionales de Ingenieria | Mechanism and control of walking machine | 197 | JICA |
| Korea | Kwang-Ju Institute of Science and Technology | Characterization and Ultraprecision Motion Control of Slide Mechanism | 42 | JKF |
| Korea | Konyang University | Development of Non-contact Probe for 3-dimensional Workpieces using a Laser | 366 | JKF |
| Morocco | Mechanical Engineering Department, Polytechnic University | Short pulse laser interaction with materials | 60 | Other |
| Portugal | University of Porto | High Performance District Heating/Cooling System | 50 | Other |
| U.S.A. | University of Minnesota | Thermal Stress Analysis for Si Single Crystal Growth Process | 58 | Other |
| Denmark | Technical University of Denmark | Chemical Reactions at Sliding Solid Surfaces | 82 | - |
| France | National Institute of Applied Sciences of Lyon | Triboelectromagnetic Phenomena at Sliding Contacts | 167 | - |
| Netherlands | Eindhoven University of Technology | Evaluation of Environmental Load | 89 | - |
produced by General Research Counselor