![]() |
|
| Bus |
| Departure | every 15-20 minutes |
| Time | about 75 minutes |
| Ticket | 3000 Yen |
| Train |
| Narita Airport No.1 Terminal Keisei-line | Narita Airport No.2 Terminal Keisei-line | Aoto | Haneda Airport Keikyu-line | |
| Exp. | 09:35 | 09:37 | 10:36 # | 11:21 |
| Exp. | 10:16 | 10:17 | 11:16 | 12:01 |
| Exp. | 10:53 | 10:55 | 11:56 # | 12:41 |
| Exp. | 11:33 | 11:35 | 12:36 | 13:21 |
| Exp. | 12:13 | 12:15 | 13:16 # | 14:01 |
| Exp. | 12:53 | 12:55 | 13:56 | 14:41 |
| Exp. | 13:33 | 13:35 | 14:36 # | 15:21 |
| Exp. | 14:13 | 14:15 | 15:16 | 16:01 |
| Exp. * | 14:53 | 14:55 | 15:56 # | 16:41 |
| Exp. * | 15:33 | 15:34 | 16:36 # | 17:21 |
Keikyu-line to Narita Airport
1560 Yen
# Change train at Aoto station. Trains depart immediately.
* Saturdays and Sundays only
| Haneda Airport Keikyu-line | Aoto | Narita Airport No.2 Terminal Keisei-line | Narita Airport No.1 Terminal Keisei-line | |
| Exp. | 09:54 | 10:40 | 11:39 | 11:42 |
| Exp. | 10:35 | 11:20 # | 12:19 | 12:22 |
| Exp. | 11:14 | 12:00 | 12:59 | 13:02 |
| Exp. | 11:54 | 12:40 # | 13:39 | 13:42 |
| Exp. | 12:34 | 13:20 | 14:19 | 14:22 |
| Exp. | 13:14 | 14:00 # | 14:59 | 15:02 |
| Exp. | 13:54 | 14:40 | 15:39 | 15:42 |
| Exp. | 14:34 | 15:20 # | 16:19 | 16:22 |
| Exp. | 15:14 | 16:00 # | 17:00 | 17:02 |
| Exp. * | 15:54 | 16:40 # | 17:41 | 17:44 |
Link between Tokyo station and Haneda Airport
| Tokyo | JR Yamanote-line | Shinagawa | Keikyu-line | Haneda Airport | |
| Departure | every 3-5 minutes | every 10-20 minutes | |||
| Time | 12 minutes | 25 minutes | |||
| Ticket | 160 Yen | 400 Yen |
| Tokyo | JR Yamanote-line | Hamamatsu-cho | Tokyo Monorail | Haneda Airport | |
| Departure | every 3-5 minutes | every 5 minutes | |||
| Time | 6 minutes | 22 minutes | |||
| Ticket | 150 Yen | 470 Yen |